PVC RESIN
Khoom npe | Qib | Batch No. | Ntau | |
PVC RESIN | SG-5 | 20241210 ib | 56 MT ib | |
Cov khoom tsom xam | Specification | Cov txiaj ntsig | ||
K VALUE | 66-68 : kuv | 67 | ||
VISCOSITY NUMBER ml/g | 118-107 : kuv | 113 | ||
NUMBER NTAWM IMPURITY PARTICLE/ 900cm 2 | MAX 30 | 16 | ||
TEEB MEEM DENSITY g/ml | TSI 0.45 | 0.54 ib | ||
COV LUS Tom qab SIEVE | 0.250 hli % | MAX 2 | 0.4 | |
NUMBER NTAWM GRAIN /400cm2 | MAX 40 | 19 | ||
VOLATILE Matter thiab Moisture % | MAX 0.4 TSI | 0.10 | ||
RESIDUAL CHLORE THYLENE CONTENT mg/kg | MAX 10 | 1 | ||
THERMO STABILITY (WHITENESS DEGREE 160 ℃ 10min) % | MIN 75 | 85 | ||
PLASTICIZER ABSORBENCY NTAWM 100g PVC% | MIN 17 | 22 | ||
Xaus | Mus txog Standard |
Sau koj cov lus ntawm no thiab xa tuaj rau peb